Online class timetable
CHOOSE COURSE CATEGORY
| Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|
| Acrobat DC Fundamentals | |||||
| After Effects Advanced | Mar 5-6 | ||||
| After Effects Bootcamp | Mar 2-6 | ||||
| After Effects Fundamentals | Mar 2-4 | ||||
| Illustrator Advanced | Mar 12-13 | ||||
| Illustrator Bootcamp | Mar 9-13 | ||||
| Illustrator Fundamentals | Mar 9-11 | ||||
| Illustrator Quickstart | Mar 9 | ||||
| InDesign Advanced | Mar 26-27 | ||||
| InDesign Bootcamp | Mar 23-27 | ||||
| InDesign Fundamentals | Mar 23-25 | ||||
| InDesign Quick Start | Mar 23 | ||||
| Photoshop Advanced | Feb 26-27 | ||||
| Photoshop Bootcamp | |||||
| Photoshop Fundamentals | |||||
| Photoshop Quick Start | |||||
| Premiere Pro Advanced | Mar 19-20 | ||||
| Premiere Pro Bootcamp | Mar 16-20 | ||||
| Premiere Pro Fundamentals | Mar 16-18 |
| Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|
| Excel Level 1 - Introduction | Mar 16 | Apr 13 | May 18 | Jun 15 | |
| Excel Level 2 - Intermediate | Mar 17 | Apr 14 | May 19 | Jun 16 | |
| Excel Level 3 - Advanced | Mar 18 | Apr 15 | May 20 | Jun 17 | |
| Excel Level 4 - Macros & VBA | Mar 20 | Apr 16 | May 21 | Jun 18 | |
| Microsoft Project Level 1 | |||||
| Microsoft Project Level 2 | |||||
| Microsoft Teams | |||||
| Outlook Level 1 - Introduction | |||||
| Outlook Level 2 - Advanced | |||||
| PowerPoint Level 1 - Introduction | |||||
| PowerPoint Level 2 - Advanced | |||||
| Word Level 1 - Introduction | |||||
| Word Level 2 - Advanced |
| Feb | Mar | Apr | May | Jun | |
|---|---|---|---|---|---|
| Business Etiquette for Today's Workforce | Mar 16 | ||||
| Business Leadership | Mar 23 | ||||
| Business Writing with Positive Impact | |||||
| Effective Business Communication | |||||
| Effective Time Management Techniques | Mar 18 | ||||
| Exceptional Customer Service | Mar 25 | ||||
| Project Management |
